Unionky   Inn   LMU  
   1  2  3  4  5  6  7    R  H  E
Union (Ky.) 0 0 0 0 1 4 0 5 10 1
Lincoln Memorial 1 0 0 0 3 2 X 6 7 2
  5   Final   6
 
Last play: B.Hesterberg struck out swinging (3-2 SBBKBFFS).
 Union (Ky.)  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Ashley Wojnowski 2b 4 1 2 3   1 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0 .391
Leighanna Brett lf 2 0 1 0   0 0 0   1 1   1 0 0 0 0 0   0 0 0   1 0 0   0 .367
  Alissa Hampton ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .300
Gina Loflin c 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   6 1 0   2 .390
Aryssa Puckett rf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 4 1   1 0 0   3 .420
Abby Sears dp/p 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   0 .392
Jamie Cyrus 1b 3 0 2 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   4 0 0   0 .306
  Lauren Presley pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .133
  Morgan Brown pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .176
Brooklyn Hesterberg ss 4 1 1 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   1 1 0   2 .304
Whitley Cochran cf 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   2 0 0   1 .259
Madison McKinney 3b 3 1 1 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0 .270
Katie Perkins p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 1 0   0 .000
  Rachel Cogdill p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 1   0 .200
Totals 32 5 10 5   1 0 0   2 6   1 0 0 0 0 0   3 11 1   18 4 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Katie Perkins   4.1 3 3 3 4 2   0 0 0 0 0 0   1 0 1   15 19   8 2   67   3.45
Rachel Cogdill L,3-4   1.0 3 3 2 2 2   0 0 0 0 0 0   0 0 0   6 8   0 1   35   2.97
Abby Sears   0.2 1 0 0 0 2   1 0 0 0 0 0   0 0 0   3 3   0 0   14   2.57