| OT Period Play-by-Play |
| | Start of OT period [90:00]. |
| | For C-N: #1 LE GUEVAL, Rumwald, #6 COLLINS,Wade, #8 WELO,Sindre, #10 ABOAGYE,Emmanuel, #11 DOWSLEY,Joao, #13 BACHI,Matheus, #15 CRAINE,Matt, #16 KELLY,Evan, #20 DAFYDD,Trystan, #25 SIQUEIRA,Lucas, #33 TREJO,Christopher. |
| | For LMU: #1 Marcel Barwanietz, #2 Callum Home, #5 Yuri Passos, #10 Mario Pinto, #11 Chris Nash, #13 Erik Bidinger, #14 Nathaniel Johnson, #17 Leonardo Germniani, #21 Calum Calder, #18 Pedro Villa, #25 Diego Deschamp. |
| [90:16] | Foul on Lincoln Memorial Callum Home against C-N ABOAGYE,Emmanuel. |
| [91:14] | Shot by LMU Diego Deschamp WIDE LEFT {shot from far left wing}. |
| [92:00] | Shot by C-N ABOAGYE,Emmanuel WIDE RIGHT {shot from close left wing}. |
| [92:02] | Yellow card on LMU Callum Home. |
| [92:21] | Foul on Lincoln Memorial Mario Pinto against C-N CRAINE,Matt. |
| | Corner kick by C-N KELLY,Evan [93:08]. |
| [93:17] | Header Shot by C-N DAFYDD,Trystan WIDE RIGHT {shot from in the box}. |
| [93:38] | Foul on Lincoln Memorial Chris Nash against C-N DOWSLEY,Joao. |
| [94:21] | Shot by C-N CRAINE,Matt WIDE RIGHT {shot from top of box}. |
| [97:06] | Yellow card on LMU Chris Nash. |
| [97:40] | Foul on Carson-Newman CRAINE,Matt against LMU Leonardo Germniani. |
| [99:09] | GOAL by LMU Diego Deschamp (FIRST GOAL) {shot from in the box}, Assist by Mario Pinto, goal number 8 for season. |
| Lincoln Memorial 1, Carson-Newman 0 |
| | *Pass from the corner to inside top of box. |