LMU Invitational
FINAL

Wasioto Winds Golf Course
Pineville, KY
Dates: 10/17-10/18,2011
Par 72, 6825 yards, Slope 137, Rating 73.9


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  King   287  292  579   +3
2  Pfeiffer   287  297  584   +8
3  Lincoln Memorial   295  301  596   +20
4  Tusculum   297  304  601   +25
t 5  Anderson   307  296  603   +27
t 5  LMU Blue   305  298  603   +27
t 5  Lenoir-Rhyne   296  307  603   +27
8  Catawba   314  291  605   +29
9  Brevard   306  301  607   +31
10  Montevallo   309  299  608   +32
11  Cape Fear C.C.   306  303  609   +33
t 12  North Greenville   300  310  610   +34
t 12  Walters State C.C.   303  307  610   +34
14  Limestone   313  298  611   +35
15  LMU Gray   310  304  614   +38
16  Virginia-Wise   329  321  650   +74



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Kim Koivu  Brevard   71  66  137   -7
2  Troy Bulmer  Pfeiffer   68  71  139   -5
3  Josh Bamberger  King   70  71  141   -3
t 4  Brad Cline  Catawba   74  69  143   -1
t 4  Tre Mullins  LMU Blue   71  72  143   -1
t 6  Tyson Louth  Pfeiffer   70  74  144   E
t 6  Nick York  Tusculum   70  74  144   E
8  John Moore  Anderson   72  73  145   +1
t 9  Adrian Kibsey  King   73  73  146   +2
t 9  Rand Wasson  LMU Gray   75  71  146   +2
t 11  Jamie Chapman  Lincoln Memorial   72  75  147   +3
t 11  Jared Ebert  Montevallo   72  75  147   +3
t 11  Luiz Jacinto  Pfeiffer   71  76  147   +3
t 11  Clint Lowe  Virginia-Wise   78  69  147   +3
t 15  Michael Blair  Pfeiffer   73  75  148   +4
t 15  Matt Hardman  Catawba   75  73  148   +4
t 15  Eric Kennedy  Lincoln Memorial   76  72  148   +4
t 15  Josh O'Neal  North Greenville   73  75  148   +4
t 15  Johnny Page  LMU Blue   76  72  148   +4
t 15  Richard Powell  King   70  78  148   +4
t 15  David Talley  Tusculum   75  73  148   +4
t 15  Lee Whitehead  King   74  74  148   +4
t 23  Sam Pressley  Lenoir-Rhyne   75  74  149   +5
t 23  Cody Robertson  Limestone   77  72  149   +5
t 25  Derek Cantrell  Tusculum   77  73  150   +6
t 25  Tyler Davis  LMU Blue   76  74  150   +6
t 25  Braden Galyon  Lincoln Memorial   73  77  150   +6
t 25  Rafael Jackson  Walters State C.C.   74  76  150   +6
t 25  Spencer Peterson  Cape Fear C.C.   74  76  150   +6
t 25  Thomas Sennett  Pfeiffer   78  72  150   +6
t 25  Alejandro Valls  Pfeiffer   73  77  150   +6
t 32  Warren Cheney  Tusculum   76  75  151   +7
t 32  David Glenister  Lenoir-Rhyne   72  79  151   +7
t 32  Tucker MacDonald  North Greenville   77  74  151   +7
t 32  Brandon Squier  Lenoir-Rhyne   75  76  151   +7
t 36  Joshua Cornett  Lincoln Memorial   75  77  152   +8
t 36  Ben Gardner  Cape Fear C.C.   75  77  152   +8
t 36  John Gillespie  Walters State C.C.   74  78  152   +8
t 36  Joe Haupt  Montevallo   76  76  152   +8
t 36  TJ Hoard  Brevard   74  78  152   +8
t 36  David Lee  Lincoln Memorial   75  77  152   +8
t 36  Tom Rennie  Brevard   81  71  152   +8
t 36  Arran Setro  Anderson   79  73  152   +8
t 36  John White  Lenoir-Rhyne   74  78  152   +8
t 45  Chase Epting  Anderson   77  76  153   +9
t 45  John Scott  King   79  74  153   +9
t 47  Luke Butler  LMU Gray   76  78  154   +10
t 47  Ryan Cisler  Limestone   82  72  154   +10
t 47  Cody Clepper  Limestone   76  78  154   +10
t 47  Danny Dippel  North Greenville   72  82  154   +10
t 47  David Donovan  Cape Fear C.C.   78  76  154   +10
t 47  Andrew Lowery  Montevallo   81  73  154   +10
53  Zach Briggs  Walters State C.C.   78  77  155   +11
t 54  Bradley Bartram  Walters State C.C.   80  76  156   +12
t 54  Harrison Buddin  Limestone   80  76  156   +12
t 54  Austin Collins  LMU Gray   79  77  156   +12
t 54  Josh Hendricks  Walters State C.C.   77  79  156   +12
t 54  Sean Shelton  Anderson   82  74  156   +12
t 59  Kyle Kegerreis  Catawba   83  74  157   +13
t 59  Mariano Lepori  Montevallo   82  75  157   +13
t 61  Chancen Blackwood  North Greenville   79  79  158   +14
t 61  Gonzalo Gambertoglio  Montevallo   80  78  158   +14
t 61  Steven Hollingsworth  Limestone   80  78  158   +14
t 61  Adam Long  LMU Gray   80  78  158   +14
t 65  Dakota Norton  Tusculum   77  82  159   +15
t 65  Mike Opsitnick  Catawba   84  75  159   +15
t 65  Tommy Raddin  Cape Fear C.C.   85  74  159   +15
68  Colt Johnson  Catawba   83  77  160   +16
t 69  Justin Harvey  Tusculum   76  85  161   +17
t 69  Joshua Hopwood  North Greenville   78  83  161   +17
t 69  Zack Oplinger  Cape Fear C.C.   79  82  161   +17
t 72  Logan Ellis  Catawba   82  80  162   +18
t 72  Parker Hall  LMU Blue   82  80  162   +18
t 74  Drew Alford  Lenoir-Rhyne   84  80  164   +20
t 74  Taylor Gouge  King   79  85  164   +20
t 74  Brandon Hatcher  LMU Blue   82  82  164   +20
t 74  Hagan Hensley  LMU Gray   86  78  164   +20
78  Chris Scott  Virginia-Wise   86  79  165   +21
t 79  Matt Dotson  Virginia-Wise   81  85  166   +22
t 79  Michael Stamper  Brevard   80  86  166   +22
t 79  Ruwaldt Viljoen  Montevallo   86  80  166   +22
82  Ryan Berthelson  Lincoln Memorial   85  83  168   +24
83  David Harvey  Virginia-Wise   89  88  177   +33
84  Jordan Lovelace  Virginia-Wise   84  96  180   +36
85  Xiaoran Li  Brevard   93  90  183   +39
 Wheeler Renfro  Anderson   79  dq DNF
 Patrick Gilmartin  Lincoln Memorial   92  wd DNF



 Team-by-Team Results
 

10/17-10/18,2011 -- LMU Invitational
Wasioto Winds Golf Course -- Pineville, KY
Par 72, 6825 yards -- 16 teams, 87 players

 
Anderson   307 296   603    +27   t-5th
John Moore   72 73   145    +1   8th
Arran Setro   79 73   152    +8   t-36th
Chase Epting   77 76   153    +9   t-45th
Sean Shelton   82 74   156    +12   t-54th
Wheeler Renfro   79 dq   79

 
Brevard   306 301   607    +31   9th
Kim Koivu   71 66   137    -7   1st
TJ Hoard   74 78   152    +8   t-36th
Tom Rennie   81 71   152    +8   t-36th
Michael Stamper   80 86   166    +22   t-79th
Xiaoran Li   93 90   183    +39   85th

 
Cape Fear C.C.   306 303   609    +33   11th
Spencer Peterson   74 76   150    +6   t-25th
Ben Gardner   75 77   152    +8   t-36th
David Donovan   78 76   154    +10   t-47th
Tommy Raddin   85 74   159    +15   t-65th
Zack Oplinger   79 82   161    +17   t-69th

 
Catawba   314 291   605    +29   8th
Brad Cline   74 69   143    -1   t-4th
Matt Hardman   75 73   148    +4   t-15th
Kyle Kegerreis   83 74   157    +13   t-59th
Mike Opsitnick   84 75   159    +15   t-65th
Colt Johnson#   83 77   160    +16   68th
Logan Ellis   82 80   162    +18   t-72nd

 
King   287 292   579    +3   1st
Josh Bamberger   70 71   141    -3   3rd
Adrian Kibsey   73 73   146    +2   t-9th
Richard Powell   70 78   148    +4   t-15th
Lee Whitehead   74 74   148    +4   t-15th
John Scott   79 74   153    +9   t-45th
Taylor Gouge#   79 85   164    +20   t-74th

 
LMU Blue   305 298   603    +27   t-5th
Tre Mullins   71 72   143    -1   t-4th
Johnny Page   76 72   148    +4   t-15th
Tyler Davis   76 74   150    +6   t-25th
Parker Hall   82 80   162    +18   t-72nd
Brandon Hatcher   82 82   164    +20   t-74th

 
LMU Gray   310 304   614    +38   15th
Rand Wasson   75 71   146    +2   t-9th
Luke Butler   76 78   154    +10   t-47th
Austin Collins   79 77   156    +12   t-54th
Adam Long   80 78   158    +14   t-61st
Hagan Hensley   86 78   164    +20   t-74th

 
Lenoir-Rhyne   296 307   603    +27   t-5th
Sam Pressley   75 74   149    +5   t-23rd
David Glenister   72 79   151    +7   t-32nd
Brandon Squier   75 76   151    +7   t-32nd
John White   74 78   152    +8   t-36th
Drew Alford   84 80   164    +20   t-74th

 
Limestone   313 298   611    +35   14th
Cody Robertson   77 72   149    +5   t-23rd
Ryan Cisler   82 72   154    +10   t-47th
Cody Clepper   76 78   154    +10   t-47th
Harrison Buddin   80 76   156    +12   t-54th
Steven Hollingsworth   80 78   158    +14   t-61st

 
Lincoln Memorial   295 301   596    +20   3rd
Jamie Chapman   72 75   147    +3   t-11th
Eric Kennedy   76 72   148    +4   t-15th
Braden Galyon   73 77   150    +6   t-25th
Joshua Cornett   75 77   152    +8   t-36th
David Lee   75 77   152    +8   t-36th
Ryan Berthelson#   85 83   168    +24   82nd
Patrick Gilmartin#   92 wd   92

 
Montevallo   309 299   608    +32   10th
Jared Ebert   72 75   147    +3   t-11th
Joe Haupt   76 76   152    +8   t-36th
Andrew Lowery   81 73   154    +10   t-47th
Mariano Lepori   82 75   157    +13   t-59th
Gonzalo Gambertoglio   80 78   158    +14   t-61st
Ruwaldt Viljoen#   86 80   166    +22   t-79th

 
North Greenville   300 310   610    +34   t-12th
Josh O'Neal   73 75   148    +4   t-15th
Tucker MacDonald   77 74   151    +7   t-32nd
Danny Dippel   72 82   154    +10   t-47th
Chancen Blackwood   79 79   158    +14   t-61st
Joshua Hopwood   78 83   161    +17   t-69th

 
Pfeiffer   287 297   584    +8   2nd
Troy Bulmer#   68 71   139    -5   2nd
Tyson Louth   70 74   144   E   t-6th
Luiz Jacinto   71 76   147    +3   t-11th
Michael Blair   73 75   148    +4   t-15th
Thomas Sennett   78 72   150    +6   t-25th
Alejandro Valls   73 77   150    +6   t-25th

 
Tusculum   297 304   601    +25   4th
Nick York   70 74   144   E   t-6th
David Talley   75 73   148    +4   t-15th
Derek Cantrell#   77 73   150    +6   t-25th
Warren Cheney   76 75   151    +7   t-32nd
Dakota Norton   77 82   159    +15   t-65th
Justin Harvey   76 85   161    +17   t-69th

 
Virginia-Wise   329 321   650    +74   16th
Clint Lowe   78 69   147    +3   t-11th
Chris Scott   86 79   165    +21   78th
Matt Dotson   81 85   166    +22   t-79th
David Harvey   89 88   177    +33   83rd
Jordan Lovelace   84 96   180    +36   84th

 
Walters State C.C.   303 307   610    +34   t-12th
Rafael Jackson   74 76   150    +6   t-25th
John Gillespie   74 78   152    +8   t-36th
Zach Briggs   78 77   155    +11   53rd
Bradley Bartram   80 76   156    +12   t-54th
Josh Hendricks   77 79   156    +12   t-54th

# Indicates individual player



 AP-Style Tournament Results
 

LMU Invitational
Wasioto Winds Golf Course
Pineville, KY
Dates: 10/17-10/18,2011
Par 72, 6825 yards, Slope 137, Rating 73.9

Fin.  Top 20 teams                     Scores    Total    Par 
   1  King...........................  287  292    579     +3
   2  Pfeiffer.......................  287  297    584     +8
   3  Lincoln Memorial...............  295  301    596    +20
   4  Tusculum.......................  297  304    601    +25
t  5  Anderson.......................  307  296    603    +27
t  5  LMU Blue.......................  305  298    603    +27
t  5  Lenoir-Rhyne...................  296  307    603    +27
   8  Catawba........................  314  291    605    +29
   9  Brevard........................  306  301    607    +31
  10  Montevallo.....................  309  299    608    +32
  11  Cape Fear C.C..................  306  303    609    +33
t 12  North Greenville...............  300  310    610    +34
t 12  Walters State C.C..............  303  307    610    +34
  14  Limestone......................  313  298    611    +35
  15  LMU Gray.......................  310  304    614    +38
  16  Virginia-Wise..................  329  321    650    +74


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kim Koivu............ Brevard........................   71   66    137     -7
   2  Troy Bulmer.......... Pfeiffer.......................   68   71    139     -5
   3  Josh Bamberger....... King...........................   70   71    141     -3
t  4  Brad Cline........... Catawba........................   74   69    143     -1
t  4  Tre Mullins.......... LMU Blue.......................   71   72    143     -1
t  6  Tyson Louth.......... Pfeiffer.......................   70   74    144      E
t  6  Nick York............ Tusculum.......................   70   74    144      E
   8  John Moore........... Anderson.......................   72   73    145     +1
t  9  Adrian Kibsey........ King...........................   73   73    146     +2
t  9  Rand Wasson.......... LMU Gray.......................   75   71    146     +2
t 11  Jamie Chapman........ Lincoln Memorial...............   72   75    147     +3
t 11  Jared Ebert.......... Montevallo.....................   72   75    147     +3
t 11  Luiz Jacinto......... Pfeiffer.......................   71   76    147     +3
t 11  Clint Lowe........... Virginia-Wise..................   78   69    147     +3
t 15  Michael Blair........ Pfeiffer.......................   73   75    148     +4
t 15  Matt Hardman......... Catawba........................   75   73    148     +4
t 15  Eric Kennedy......... Lincoln Memorial...............   76   72    148     +4
t 15  Josh O'Neal.......... North Greenville...............   73   75    148     +4
t 15  Johnny Page.......... LMU Blue.......................   76   72    148     +4
t 15  Richard Powell....... King...........................   70   78    148     +4
t 15  David Talley......... Tusculum.......................   75   73    148     +4
t 15  Lee Whitehead........ King...........................   74   74    148     +4